Sluggers


Sluggers Combined Statistics
Click on any heading to sort by that category.

2003 Batting Statistics (sorted by AVG)
2002 Statistics | 2001 Statistics

No.NameGPABRHBI2B3BHRBBKSFTBOB%SLG%AVG
18Steve Baer7 211017850100025.8101.190.810
13Ted Johnson7 2312161430400131.6671.347.696
25 Matt Ronzio 5 179111222000117.6111.000.647
51 George Hart 9 3314211041200133.6181.000.636
24 Robert Orleman 3 81532000017.556.875.625
6 Dan Landesman 3 1358731000013.6151.000.615
8 Tony Vinciguerra 9 321319930120025.618.781.594
21 Craig Trumm 7 24914711110020.600.833.583
41 Will Jamieson 8 2614151610620034.6071.307.577
30 Noah Cushing 3 94501000006.556.667.556
7 Isaac Taylor 8 284151210101019.536.679.536
16 Brian Wightman 6 19610120000012.526.632.526
2 Ben Hardigg 8 237121040110119.520.826.522
10 Peter Howe 6 22711520100016.500.727.500
5 Aaron Mathieu 7 1949210100013.474.684.474
2 Lach Mclean 1 31100000001.333.333.333
27 Tamara Stanley 1 40110000001.250.250.250
15 Erin Muhlhan 6 151320000003.200.200.200
4 Lisa Roberts 5 170210000102.118.118.118
0 Whitney Brown 0 00000000000.000.000.000
19 Adam Seidman 0 00000000000.000.000.000
0 Pat Carney 0 00000000000.000.000.000
20 Kevin McKeon 0 00000000000.000.000.000
31 Meghan Donnelly 0 00000000000.000.000.000
2 Stan Hunting 0 00000000000.000.000.000
17 Mike Douglas 0 00000000000.000.000.000
3 Matt Hunt 0 00000000000.000.000.000
1 Brandon Guttman 0 00000000000.000.000.000
88 Christian Goble 0 00000000000.000.000.000
33 Wendy Millard 2 70000000100.000.000.000
9 Kristen Smith 0 00000000000.000.000.000
29 Dan Wish 0 00000000000.000.000.000
34 Chris Price 0 00000000000.000.000.000
14 Bob Le Roy 0 00000000000.000.000.000
12 Michelle Fugere 0 00000000000.000.000.000
26 Teresa Murray 0 00000000000.000.000.000
11 Julie Scotti 0 00000000000.000.000.000
Team Totals9 36312119512035519635297.537.818.537

Pitching Statistics (sorted by ERA)
No.Name APP GS W L SV IP H R ER BB K HR ERA
4 Lisa Roberts 111007.08333103.00
30 Noah Cushing 111007.09541204.00
7 Isaac Taylor 110107.015650205.00
16 Brian Wightman 6623042.0136877129311.83
Team Totals9944063.01681018361439.22



TEAM NEWS | SCHEDULE | ROSTER | STATISTICS | BULLETIN BOARD


(c) copyright foulpole.com 2003
all rights reserved